Quick comparison
| Feature | Starter (Free) | Growth (~$29/mo) | Pro (~$79/mo) |
|---|---|---|---|
| Locations | 3 | 25 | 100 |
| AI drafts / month | 10 | 100 | 500 |
| Reply templates | 5 | 25 | 100 |
| Review CSV export | No | Yes | Yes |
| Insights CSV export | No | Yes | Yes |
| Manual GBP post creation | Yes | Yes | Yes |
| Publish GBP posts immediately | Yes | Yes | Yes |
| Schedule GBP posts | Yes | Yes | Yes |
| Optional media attachment | Yes | Yes | Yes |
| AI-generated post images | No | Yes | Yes |
| Auto-reply rules | No | No | Yes |
| Team roles (Owner/Manager/Viewer) | No | No | Yes |
Owners and managers can use the manual posting workflow. Viewers have read-only access. BizProfile does not currently generate LocalPost text; users write the post content themselves. The AI draft allowances above apply to review replies, while AI-generated post images use a separate entitlement.
Who fits each tier
Starter suits a small operator testing the workflow. Growth supports multi-location operators who need exports and AI-generated post images. Pro adds auto-reply automation and delegated access.
Upgrading
Use the billing area to move between paid tiers. Limits update after checkout completes.
What's next
- How location limits work
- How AI draft limits are enforced
Still need help? Email info@bizprofile.app.