Quick comparison
| Feature | Starter (Free) | Growth (~$29/mo) | Pro (~$79/mo) |
|---|---|---|---|
| Locations | 3 | 25 | 100 |
| AI drafts / month | 10 | 100 | 500 |
| Reply templates | 5 | 25 | 100 |
| Review CSV export | No | Yes | Yes |
| Insights CSV export | No | Yes | Yes |
| Scheduled GBP posts | No | No | Yes |
| Auto-reply rules | No | No | Yes |
| Team roles (Owner/Manager/Viewer) | No | No | Yes |
Who fits each tier
Starter suits a single shop testing the workflow. Growth supports multi-location operators who need exports. Pro adds automation, posts, and delegated access.
Upgrading
Use the billing area to move between paid tiers. Limits update after checkout completes.
What's next
- How location limits work
- How AI draft limits are enforced
Still need help? Email info@bizprofile.app.